ASHTON GENUINE LEATHER SNEAKERS
Regular price
$119.99
Sale price$59.99
/
- In stock, ready to ship
- Backordered, shipping soon
ASHTON GENUINE LEATHER SNEAKERS
Size Charts
MEN'S SHOE SIZES
inches
cm
US SIZE | UK SIZE | EU SIZE | Foot LENGTH |
5 | 4.5 | 39 | 9.1 |
5.5 | 5 | 40 | 9.5 |
6 | 5.5 | 40 | 9.5 |
6.5 | 6 | 41 | 9.8 |
7 | 6.5 | 41 | 9.8 |
7.5 | 7 | 42 | 10 |
8 | 7.5 | 42 | 10 |
8.5 | 8 | 43 | 10.4 |
9 | 8.5 | 43 | 10.4 |
9.5 | 9 | 44 | 10.8 |
10 | 9.5 | 44 | 10.8 |
10.5 | 10 | 45 | 11.1 |
11 | 10.5 | 45 | 11.1 |
11.5 | 11 | 46 | 11.4 |
12 | 11.5 | 46 | 11.4 |
12.5 | 12 | 47 | 11.8 |
13 | 12.5 | 47 | 11.8 |
13.5 | 13 | 48 | 12 |
WOMEN'S SHOE SIZES
inches
cm
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH |
4 | 2 | 35 | 8.1 |
4.5 | 2.5 | 36 | 8.3 |
5 | 3 | 36 | 8.3 |
5.5 | 3.5 | 37 | 8.8 |
6 | 4 | 37 | 8.8 |
6.5 | 4.5 | 38 | 9.1 |
7 | 5 | 38 | 9.1 |
7.5 | 5.5 | 39 | 9.4 |
8 | 6 | 39 | 9.4 |
8.5 | 6.5 | 40 | 9.7 |
9 | 7 | 40 | 9.7 |
9.5 | 7.5 | 41 | 10 |
10 | 8 | 41 | 10 |
10.5 | 8.5 | 42 | 10.3 |
11 | 9 | 42 | 10.3 |
11.5 | 9.5 | 43 | 10.7 |
12 | 10 | 43 | 10.7 |
12.5 | 10.5 | 44 | 11 |
13 | 11 | 44 | 11 |
Robust, supple genuine leather sets these shoes apart, perfected with precision stitching and an uncompromising attention to detail. Cloud-like cushioning ensures effortless comfort, while the durable construction guarantees they stand the test of time. Every step in these is a statement of refinement and distinction.
- Supple, High-Grade Genuine Leather
- Impeccable Precision Stitching
- Cloud-Like Comfort Cushioning
- Timeless, Versatile Silhouette
- Built for Enduring Wear